Fuse Energy
Token launch (TGE)Live
Expected date≈Sep 21, 2027
FDV at launch>$10B
24h volume$112
The market expects Fuse Energy to launch its token around Sep 21, 2027. The chance by Sep 30, 2027 is 51%.
Chance of launch by date
Every date
| Date | Chance | 24h |
|---|---|---|
| Dec 31 | 6% | ▼ 1.5 |
| Mar 31, 2027 | 13% | |
| Jun 30, 2027 | 41% | ▼ 3.0 |
| Sep 30, 2027 | 51% | ▲ 2.5 |
| Dec 31, 2027 | 58% | ▼ 18 |
How the expected date moved
Before Nov 2 the line is rebuilt from Polymarket's price history.
What the token will be worth
| FDV at least | % | |
|---|---|---|
| $800M | 76% | |
| $1B | 63% | |
| $2B | 63% | |
| $3B | 62% | |
| $4B | 62% | |
| $5B | 53% | |
| $6B | 53% | |
| $7B | 53% | |
| $8B | 53% | |
| $10B | 53% |
A day after launch, if the launch happens.
Other launches
The odds refresh on their own every 5 minutes, last at .
Not financial advice and not a nudge to bet. Markets where hardly anyone trades are hidden: a single trade can move their price.


