
Fable 5.2+
AnthropicLive
Expected date≈Nov 10
By Nov 3094% ▲ 6.0
24h volume$29k
The market expects Fable 5.2+ around Nov 10. The chance by Nov 30 is 94%.
Chance of release by date
Every date
| Date | Chance | 24h |
|---|---|---|
| Nov 2 | 5% | ▲ 2.3 |
| Nov 3 | 19% | ▼ 0.5 |
| Nov 4 | 21% | ▼ 0.5 |
| Nov 5 | 30% | ▲ 5.5 |
| Nov 6 | 32% | ▲ 5.0 |
| Nov 7 | 37% | |
| Nov 8 | 39% | |
| Nov 9 | 39% | ▲ 3.0 |
| Nov 10 | 47% | ▲ 6.0 |
| Nov 11 | 63% | |
| Nov 12 | 63% | ▲ 7.0 |
| Nov 13 | 86% | |
| Nov 14 | 87% | |
| Nov 15 | 87% | |
| Nov 16 | 87% | |
| Nov 17 | 87% | |
| Nov 18 | 87% | |
| Nov 19 | 87% | ▲ 12 |
| Nov 20 | 94% | |
| Nov 21 | 94% | |
| Nov 22 | 94% | |
| Nov 23 | 94% | |
| Nov 24 | 94% | |
| Nov 25 | 94% | |
| Nov 26 | 94% | |
| Nov 27 | 94% | |
| Nov 28 | 94% | |
| Nov 29 | 94% | |
| Nov 30 | 94% | ▲ 6.0 |
| Dec 31 | 96% | ▲ 3.5 |
How the expected date moved
Before Nov 2 the line is rebuilt from Polymarket's price history.
More from Anthropic
The odds refresh on their own every 5 minutes, last at .
Not financial advice and not a nudge to bet. Markets where hardly anyone trades are hidden: a single trade can move their price.